Martin, Dollie Prudie
Birth Name | Martin, Dollie Prudie |
Gramps ID | I4079 |
Gender | female |
Age at Death | 91 years, 8 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3750] | 1901-02-04 | Hickman Co., Tennessee |
|
||
Death [E3751] | 1992-10-09 | Franklin, Williamson, Tennessee |
|
||
Burial [E3752] | 1992-10-11 | Williamson M.G., Williamson, Tennessee |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, Newton (Big Newt) Jasper Or James [I3648] | 1870-06-15 | 1955-08-24 | |
Mother | McCord, Jemimia Josephine (Josey) [I5451] | 1869-03-04 | 1940-06-29 | |
Brother | Martin, Horace [I3898] | 1893-12-07 | 1980-07-25 | |
Brother | Martin, William B. S. H. [I3816] | 1894-12-00 | ||
Brother | Martin, Newton Elmer [I3643] | 1895-02-19 | 1915-04-28 | |
Sister | Martin, Eva J. [I3818] | 1897-01-00 | after 1986 | |
Sister | Martin, Lidda N. A. [I3819] | 1899-06-08 | after 1986 | |
Brother | Martin, James McKinley [I3821] | 1900-07-01 | after 1959 | |
Martin, Dollie Prudie [I4079] | 1901-02-04 | 1992-10-09 | ||
Sister | Martin, Sarah Etta N. [I3822] | 1904-08-24 | 1959-09-21 | |
Brother | Martin, Noah Hershel [I3823] | 1908/9-01-05 (Julian) | after 1959 | |
Brother | Martin, Jesse Washington [I3895] | 1911-05-26 | about 1987 |
Families
  |   | Family of Martin, William Ellis Sr. and Martin, Dollie Prudie [F1524] | ||||||||||||||||||||||||
Married | Husband | Martin, William Ellis Sr. [I3644] ( * 1895-12-26 + 1983-04-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Martin, Delmar 0'Neil [I4136] | 1920-04-14 | after 1992-10-00 |
Martin, Opal Ovelia [I4138] | 1921-04-25 | Liv -Aft Oct 1992 |
Martin, Outher J. [I4140] | 1923-12-27 | after 1992-10-00 |
Martin, Ellis Jr [I4142] | 1924-06-16 | |
Martin, Living [I5721] | ||
Martin, Living [I3921] | ||
Martin, Living [I4724] |
Narrative
Newspaper obituary says she was age 91 in 1992 (at death) and listsWilliamson Memorial Funeral Home (794-2289).
Pedigree
-
Martin, Newton (Big Newt) Jasper Or James [I3648]
- McCord, Jemimia Josephine (Josey) [I5451]