Martin, Living
Birth Name | Martin, Living |
Gramps ID | I5721 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, William Ellis Sr. [I3644] | 1895-12-26 | 1983-04-08 | |
Mother | Martin, Dollie Prudie [I4079] | 1901-02-04 | 1992-10-09 | |
Half-brother | Martin, Delmar 0'Neil [I4136] | 1920-04-14 | after 1992-10-00 | |
Half-sister | Martin, Opal Ovelia [I4138] | 1921-04-25 | Liv -Aft Oct 1992 | |
Half-brother | Martin, Outher J. [I4140] | 1923-12-27 | after 1992-10-00 | |
Brother | Martin, Ellis Jr [I4142] | 1924-06-16 | ||
Martin, Living [I5721] | ||||
Sister | Martin, Living [I3921] | |||
Brother | Martin, Living [I4724] |
Families
  |   | Family of Brown, Living and Martin, Living [F1460] | ||||||||||||
Unknown | Partner | Brown, Living [I3923] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brown, Living [I6178] | ||
Brown, Living [I6179] | ||
Brown, Living [I6184] |