Van Wagner, Living
Birth Name | Van Wagner, Living |
Gramps ID | I4306 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Van Wagner, Burton [I0928] | |||
Mother | Welton, Mary Naomi Elaine [I3370] | |||
Brother | Van Wagner, Living [I4302] | |||
Sister | Van Wagner, Living [I4304] | |||
Sister | Van Wagner, Living [I4305] | |||
Van Wagner, Living [I4306] | ||||
Sister | Van Wagner, Living [I4307] |
Families
  |   | Family of Rigas, Living and Van Wagner, Living [F1981] | |||||||||
Unknown | Partner | Rigas, Living [I4328] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rigas, Living [I4329] | ||
Rigas, Living [I4330] |