Van Wagner, Living
Birth Name | Van Wagner, Living |
Gramps ID | I4304 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Van Wagner, Burton [I0928] | |||
Mother | Welton, Mary Naomi Elaine [I3370] | |||
Brother | Van Wagner, Living [I4302] | |||
Van Wagner, Living [I4304] | ||||
Sister | Van Wagner, Living [I4305] | |||
Sister | Van Wagner, Living [I4306] | |||
Sister | Van Wagner, Living [I4307] |
Families
  |   | Family of Dennings, Living and Van Wagner, Living [F1977] | |||||||||||||||||||||
Unknown | Partner | Dennings, Living [I4311] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennings, Living [I4312] | ||
Dennings, Living [I4313] | ||
Dennings, Living [I4315] | ||
Dennings, Living [I4316] | ||
Dennings, Living [I4317] | ||
Dennings, Living [I4318] |