Eighmy, Ernest
Birth Name | Eighmy, Ernest |
Gramps ID | I72335 |
Gender | male |
Age at Death | 41 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E117062] | 1907 | Norton County, Kansas |
|
||
Death [E117063] | 1948 | Phoenix, Arizona |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eighmy, Luman Clarence [I86532] | 1866 | 1932-12-06 | |
Mother | Conner, Mable [I63657] | |||
Sister | Eighmy, Unknown [I71989] | 1903 | ||
Brother | Eighmy, Earle L. [I136874] | 1904 | 1987 | |
Eighmy, Ernest [I72335] | 1907 | 1948 |
Families
  |   | Family of Eighmy, Ernest and Unknown, Marguerite [F52407] |
Unknown | Partner | Unknown, Marguerite [I9863] ( * + ... ) |