Eagleburger, Myrtle
Birth Name | Eagleburger, Myrtle |
Gramps ID | I81866 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E138166] | 1889 | Oronoque, Norton County, Kansas |
|
||
Death [E138167] | San Angelo, Texas |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eagleburger, John [I107013] | |||
Mother | Eighmy, Delia Augusta [I167798] | 1862 | 1914 | |
Sister | Eagleburger, Minda Augusta [I90433] | 1880 | ||
Sister | Eagleburger, Clara [I53347] | 1885 | 1965 | |
Eagleburger, Myrtle [I81866] | 1889 | |||
Sister | Eagleburger, Erma [I81870] | 1894 | 1908 | |
Sister | Eagleburger, Mildred [I81869] | 1896 | 1902 | |
Brother | Eagleburger, Holand [I120839] | 1901 |
Families
  |   | Family of Kump, Unknown and Eagleburger, Myrtle [F27390] |
Unknown | Partner | Kump, Unknown [I53359] ( * + ... ) |