Orr, Harry S
Birth Name | Orr, Harry S |
Gramps ID | I4693 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8754] | 1845-07-21 | Bourbon Co., KY |
|
||
Death [E8755] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, Henry R. [I1494] | 1808 | 1878-09-24 | |
Mother | MILLER, Janet [I4690] | UNKNOWN | ||
Sister | Orr, Henrietta [I4691] | UNKNOWN | ||
Brother | Orr, George Alexander [I4692] | 1836 | 1887 | |
Orr, Harry S [I4693] | 1845-07-21 | UNKNOWN | ||
Sister | Orr, Alice [I4695] | 1847 | 1870 |
Families
  |   | Family of Orr, Harry S and Barlow, Louise [F1770] | ||||||||
Unknown | Partner | Barlow, Louise [I4694] ( * + UNKNOWN ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4693 |