Orr, Robert
Birth Name | Orr, Robert 1a |
Gramps ID | I4298 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E8042] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, John R [I3580] | 1812 | UNKNOWN | |
Mother | Cunningham, Edith [I4290] | 1812 | 1859 | |
Brother | Orr, Sherman [I4291] | UNKNOWN | ||
Brother | Orr, Dave [I4292] | UNKNOWN | ||
Sister | Orr, Callie [I4293] | UNKNOWN | ||
Brother | Orr, Harris [I4294] | UNKNOWN | ||
Brother | Orr, Joe [I4295] | UNKNOWN | ||
Sister | Orr, Aquilla Quill [I4296] | UNKNOWN | ||
Sister | Orr, Bettie [I4297] | UNKNOWN | ||
Orr, Robert [I4298] | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4298 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-