Chambers, Paul Curling
Birth Name | Chambers, Paul Curling 1a |
Gramps ID | I2592 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4862] | 1887-06-05 | KY |
|
1b | |
Death [E4863] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chambers, William Henry [I2582] | 1862-04-00 | 1907-09-06 | |
Mother | Pinnegar, Fredonia Florence [I0523] | 1871-02-21 | 1902-04-15 | |
Chambers, Paul Curling [I2592] | 1887-06-05 | UNKNOWN | ||
Brother | Chambers, William Harrison [I2589] | 1889-06-14 | 1962-09-23 | |
Brother | Chambers, Oliver A [I2588] | 1893-05-03 | 1975-09-02 | |
Brother | Chambers, Ghant [I2593] | 1898 | 1907 | |
Brother | Chambers, Benjamin Franklin [I2590] | 1899-01-06 | 1990-01-06 | |
Brother | Chambers, Freeman [I2591] | 1901-08-15 | 1905-07-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2592 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-