Ingram, Nancy Elizabeth
Birth Name | Ingram, Nancy Elizabeth 1 |
Gramps ID | I0519 |
Gender | female |
Age at Death | 69 years, 5 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0720] | 1840-09-01 | Star Lime Works, Lyon Co., KY |
|
1 | |
Death [E0721] | 1910-02-02 | Trigg Co., KY |
|
1 | |
Burial [E0722] | 1910 | Pinnegar Cemetery, Trigg Co., KY |
|
2 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ingram, Eli [I0520] | about 1788 | 1871 | |
Mother | Bannister, Nancy [I0521] | 1795 | 1865 | |
Ingram, Nancy Elizabeth [I0519] | 1840-09-01 | 1910-02-02 | ||
Brother | Ingram, Benjamin J J [I0598] | about 1828 | UNKNOWN | |
Sister | Ingram, Alsey [I1150] | 1820 | 1867 | |
Brother | Ingram, Alfno [I1151] | about 1825 | UNKNOWN | |
Brother | Ingram, William H [I1148] | 1832 | UNKNOWN |
Families
  |   | Family of Pinnegar, William Jackson and Ingram, Nancy Elizabeth [F0156] | ||||||||||||||||||||||||||||||
Married | Husband | Pinnegar, William Jackson [I0518] ( * 1838-06-08 + 1920-06-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pinnegar, Benjamin Franklin [I5354] | 1857-05-17 | 1887-01-03 |
Pinnegar, Merilla [I0524] | 1860-07-03 | 1864 |
Van Pinnegar [I0525] | 1862 | 1953 |
Pinnegar, William Terry [I0233] | 1863-11-10 | 1944-06-25 |
Pinnegar, Mary Drucilla [I0527] | 1865-12-03 | UNKNOWN |
Pinnegar, Nay Dyer [I2572] | 1868-02-20 | 1955-02-24 |
Pinnegar, Fredonia Florence [I0523] | 1871-02-21 | 1902-04-15 |
Pinnegar, Eli Van Cleve [I2568] | 1873-11-10 | 1948-02-19 |
Pinnegar, William Jackson [I6156] | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 10224 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 519 |