Corbin, Ann
Birth Name | Corbin, Ann 1 |
Gramps ID | I3212 |
Gender | female |
Age at Death | 49 years, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6152] | 1683 | Westmoreland, Area, VA, USA |
|
2a | |
Birth [E6153] | 1732 | Westmoreland Co., VA |
|
1 | |
Death [E6154] | 1731/2-01-12 (Julian) | Westmoreland, VA, USA |
|
2b | |
Death [E6155] | 1732 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lee, Henry Sr [I2728] | 1691 | 1747 | |
Mother | Bland, Mary [I2727] | 1704-08-21 | 1764 | |
Brother | Lee, Henry Jr [I2729] | 1733 | 1787-08-15 | |
Sibling | Lee, Child [I3213] | 1723 | UNKNOWN | |
Brother | Lee, John [I3207] | 1724 | 1767 | |
Brother | Lee, Richard [I3209] | 1726 | 1795 | |
Sibling | Lee, Child [I3214] | 1727 | UNKNOWN | |
Sister | Lee, Laetitia [I3210] | 1730 | 1788 | |
Corbin, Ann [I3212] | 1683 | 1731/2-01-12 (Julian) | ||
Stepfather | Lee, Richard [I3219] | 1647 | 1713/4-03-12 (Julian) | |
Stepmother | Corbin, Laetitia [I3218] | 1657 | 1706-10-06 | |
Stepbrother | Lee, John [I3676] | 1678 | UNKNOWN | |
Stepbrother | Lee, Richard [I3269] | 1679 | 1719 | |
Stepbrother | Lee, Phillip C [I3677] | 1681 | 1744 | |
Corbin, Ann [I3212] | 1683 | 1731/2-01-12 (Julian) | ||
Stepbrother | Lee, Francis [I3680] | 1685 | UNKNOWN | |
Stepbrother | Lee, Thomas [I3222] | 1690 | 1750-11-14 | |
Stepbrother | Lee, Henry Sr [I2728] | 1691 | 1747 |
Families
  |   | Family of Fitzhugh, William and Corbin, Ann [F1313] | ||||||||
Unknown | Partner | Fitzhugh, William [I3215] ( * + 1713 ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fitzhugh, Henry [I3644] | 1706 | 1742-12-06 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 76891 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 76892 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3212 |
Pedigree
Ancestors
Source References
- Warner Broaddus' Genealogy [S3937]
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-