Orr, Elizabeth
Birth Name | Orr, Elizabeth 1 |
Gramps ID | I1165 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1989] | 1779 | Caldwell Co., KY |
|
||
Death [E1990] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, Alexander Sr [I1954] | 1757-01-00 | 1832-02-00 | |
Mother | McCain?, Martha [I1158] | 1750 | 1821 | |
Brother | Orr, William [I1172] | 1771-04-21 | 1839-10-22 | |
Brother | Orr, Hugh [I1167] | 1773 | 1847 | |
Brother | Orr, Alexander Jr [I1160] | 1774 | UNKNOWN | |
Sister | Orr, Margaret Peggy [I1161] | 1776 | 1852 | |
Orr, Elizabeth [I1165] | 1779 | UNKNOWN | ||
Sister | Orr, Martha [I1163] | 1788 | UNKNOWN | |
Sister | Orr, Jane [I1168] | 1774 | 1818 | |
Sister | Orr, Mary Polly [I1170] | 1796 | UNKNOWN | |
Sister | Orr, Nancy [I1171] | 1797 | 1850 | |
Sister | Isabel(Lolia)(Ila)Orr [I1159] | 1800 | UNKNOWN |
Families
  |   | Family of Laughlin, ? and Orr, Elizabeth [F0563] | ||||||||
Unknown | Partner | Laughlin, ? [I1166] ( * + UNKNOWN ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1165 |