Stradling, Elsina Sophia
Birth Name | Stradling, Elsina Sophia 1a |
Gramps ID | I2524 |
Gender | female |
Age at Death | 1 month, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4725] | 1889-01-30 | St Johns, Apache, AZ |
|
1b | |
Death [E4726] | 1889-03-15 | St Johns, Apache, AZ, USA |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stradling, Joseph Obadiah [I2512] | 1866-02-10 | 1955-06-14 | |
Mother | Thomson, Hansina [I2538] | 1869-06-05 | 1939-04-02 | |
Brother | Stradling, Paul Reuben [I1666] | 1901-01-14 | 1984-07-16 | |
Brother | Stradling, Joseph Obadiah Jr [I2511] | 1891-03-26 | 1981-04-27 | |
Stradling, Elsina Sophia [I2524] | 1889-01-30 | 1889-03-15 | ||
Brother | Stradling, James Leroy [I2526] | 1893-09-15 | 1948-01-20 | |
Brother | Stradling, Alvin Levi [I2519] | 1895-09-29 | 1981-12-12 | |
Brother | Stradling, Biness Harvey [I2525] | 1898-08-26 | 1982-10-00 | |
Brother | Stradling, Clifford T [I2517] | 1903-07-10 | 1931-06-07 | |
Brother | Stradling, Vaughn Wallace [I2536] | 1905-09-28 | 1974-12-21 | |
Brother | Stradling, Marvin Aschael [I2535] | 1907-03-18 | 1983-07-00 | |
Brother | Stradling, Deral Wildon [I2523] | 1909-06-16 | 1984-10-25 | |
Brother | Stradling, Floyd Marlow [I2520] | 1911-12-24 | 1989-12-23 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2524 |
Pedigree
-
Stradling, Joseph Obadiah [I2512]
-
Thomson, Hansina [I2538]
- Stradling, Paul Reuben [I1666]
- Stradling, Joseph Obadiah Jr [I2511]
- Stradling, Elsina Sophia
- Stradling, James Leroy [I2526]
- Stradling, Alvin Levi [I2519]
- Stradling, Biness Harvey [I2525]
- Stradling, Clifford T [I2517]
- Stradling, Vaughn Wallace [I2536]
- Stradling, Marvin Aschael [I2535]
- Stradling, Deral Wildon [I2523]
- Stradling, Floyd Marlow [I2520]
-
Thomson, Hansina [I2538]
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-