Orr, Isaac S
Birth Name | Orr, Isaac S 1a |
Gramps ID | I6424 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E12058] | UNKNOWN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Orr, Alexander S [I6398] | 1817-10-14 | 1895-04-13 | |
Mother | Foster, Sarah [I6414] | 1833 | 1906-09-00 | |
Brother | Orr, Wiley Edgar [I6415] | 1866 | 1959-05-09 | |
Sister | Orr, Katie M [I6416] | 1865-06-15 | 1879-03-26 | |
Brother | Orr, Will [I6417] | 1861-05-15 | 1883-03-26 | |
Brother | Orr, Joseph W [I6418] | UNKNOWN | ||
Brother | Orr, Millard Filmore [I6419] | UNKNOWN | ||
Sister | Orr, Jeanette [I6420] | UNKNOWN | ||
Sister | Orr, Emma [I6421] | UNKNOWN | ||
Brother | Orr, Jacob B [I6422] | UNKNOWN | ||
Sister | Orr, Mary Elice [I6423] | UNKNOWN | ||
Orr, Isaac S [I6424] | UNKNOWN | |||
Sister | Orr, Sara Elizabeth [I6425] | UNKNOWN | ||
Brother | Orr, Winfield Scot [I6426] | UNKNOWN |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 6424 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-