Orr, Isadora
| Birth Name | Orr, Isadora 1a |
| Gramps ID | I6348 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E11839] | 1863 | Nicholas Co., KY |
|
||
| Death [E11840] | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Orr, Oscar F [I4227] | 1821-09-20 | 1904-07-23 | |
| Mother | Evans, Elizabeth T [I6338] | 1828-06-30 | UNKNOWN | |
| Sister | Orr, Virginia [I6342] | 1850 | UNKNOWN | |
| Sister | Orr, Florida [I6324] | 1852 | UNKNOWN | |
| Brother | Orr, Robert A [I6346] | 1854 | UNKNOWN | |
| Sister | Orr, George [I6343] | 1856 | UNKNOWN | |
| Brother | Orr, Warren [I6344] | 1858 | UNKNOWN | |
| Sister | Orr, Anna Lee [I6345] | 1860 | UNKNOWN | |
| Orr, Isadora [I6348] | 1863 | UNKNOWN | ||
| Brother | Orr, Bevil Granvill [I4226] | 1866-03-09 | 1890-10-22 | |
| Sister | Orr, Ettie [I6341] | 1869-08-30 | 1896-05-08 | |
| Brother | Orr, O T [I6347] | 1873 | UNKNOWN |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6348 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.
-
Source text:
-