Andrews, Parker
| Birth Name | Andrews, Parker 1a |
| Gramps ID | I2903 |
| Gender | male |
| Age at Death | 5 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5603] | 1828 | KY |
|
1b | |
| Death [E5604] | 1833 | KY, USA |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrews, John Calhoun [I2900] | UNKNOWN | ||
| Mother | Orr, Mary Ball [I1489] | 1794-07-12 | 1869-09-04 | |
| Brother | Andrews, John Alexander [I2905] | 1820-01-15 | UNKNOWN | |
| Sister | Andrews, Mary Eleanor [I2904] | 1822-03-23 | UNKNOWN | |
| Sister | Andrews, Eliza Jane [I2901] | 1824 | 1849 | |
| Sister | Andrews, Susan Warfield [I2906] | 1826 | UNKNOWN | |
| Andrews, Parker [I2903] | 1828 | 1833 | ||
| Sister | Andrews, Martha [I2902] | 1834-11-20 | 1871-03-00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2903 |
Pedigree
Ancestors
Source References
-
Ancestry.com: One World Tree (sm)
[S3462]
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-
-
Source text:
Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc.
-
Source text:
-