Megginson, Joseph Cabell
| Birth Name | Megginson, Joseph Cabell |
| Gramps ID | I79297472 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E22030] | about 1771-01-31 | “Clover Plains, ” near Greenway, Buckingham Co., VA |
|
Relation to the center person (Haring, Living) : second cousin four times removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Megginson, Captain William [I79297447] | Bet. 1735 - 1740 | ||
| Mother | Cabell, Elizabeth [I79297471] | about 1771-01-31 | ||
| Megginson, Joseph Cabell [I79297472] | about 1771-01-31 |
Families
|   |   | Family of Megginson, Joseph Cabell and Bolling, Sarah [F35214262] | |||||||||||||||||||||||||||
| Married | Wife | Bolling, Sarah [I79297475] ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Megginson, William Cabell [I79297926] | 1794-04-17 | 1847-11-02 |
| Megginson, Elizabeth [I79297995] | 1796 | |
| Megginson, Archibald Bolling [I79297996] | 1798-03-09 | |
| Megginson, Joseph Cabell, 2d [I79297990] | 1800-02-11 | |
| Megginson, Samuel B. [I79297991] | 1802-01-14 | |
| Megginson, Jane Randolph [I79297992] | 1804 | |
| Megginson, John R. [I79297993] | 1806-05-01 | |
| Megginson, Dr. Benjamin Cabell [I79297994] | 1809-07-31 |
Narrative
REFERENCE: 301 VA Cous
Pedigree
-
Megginson, Captain William [I79297447]
-
Cabell, Elizabeth [I79297471]
- Megginson, Joseph Cabell
-
Cabell, Elizabeth [I79297471]