Austria, Charles of Inner, Styria, Carinthia, Car
Birth Name | Austria, Charles of Inner, Styria, Carinthia, Car |
Gramps ID | I79288202 |
Gender | male |
Age at Death | 50 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8015] | 1540 |
|
|||
Death [E8016] | 1590 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bohemia, King Ferdinand I of, Hungary, Emperor [I79288191] | 1503 | 1564 | |
Mother | Bohemia, Anna of Hungary and [I79288199] | |||
Sister | Ferdinand, Four other daughters of King I [I79288210] | |||
Sister | Elizabeth, UNKNOWN [I79288203] | 1526 | ||
Brother | Bohemia, Maximilian II King of, Hungary, Emperor [I79288200] | 1527 | 1576 | |
Sister | Anna, UNKNOWN [I79288204] | 1528 | ||
Brother | Tirol, Ferdinand of [I79288201] | 1529 | 1595 | |
Sister | Maria, UNKNOWN [I79288205] | 1530 | ||
Sister | Catherine, UNKNOWN [I79288206] | 1533 | ||
Sister | Eleonore, UNKNOWN [I79288207] | 1534 | ||
Sister | Barbara, UNKNOWN [I79288208] | 1539 | ||
Austria, Charles of Inner, Styria, Carinthia, Car [I79288202] | 1540 | 1590 | ||
Sister | Austria, Joanna of [I79288209] | 1547 | 1578 |
Families
  |   | Family of Austria, Charles of Inner, Styria, Carinthia, Car and Bavaria, Maria of [F35210191] | ||||||||||||||||||||||||||||||||||||
Unknown | Partner | Bavaria, Maria of [I79288235] ( * + ... ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
young, Two sons died [I79288239] | ||
daughters, Four other [I79288245] | ||
Anna, UNKNOWN [I79288240] | 1573 | |
Cristina, Maria [I79288241] | 1574 | |
Bohemia, King Ferdinand II of, Hungary Emperor [I79288236] | 1578 | 1637 |
Ernest, Maximilian [I79288222] | 1583 | |
Margaret, UNKNOWN [I79288242] | 1584 | |
Tirol, Leopold of [I79288237] | 1586 | 1632 |
Constantia, UNKNOWN [I79288243] | 1588 | 1631 |
Magdalena, Maria [I79288244] | 1589 | |
Joseph, Bishop Charles [I79288238] | 1590 | 1624 |
Pedigree
-
Bohemia, King Ferdinand I of, Hungary, Emperor [I79288191]
-
Bohemia, Anna of Hungary and [I79288199]
- Ferdinand, Four other daughters of King I [I79288210]
- Elizabeth, UNKNOWN [I79288203]
- Bohemia, Maximilian II King of, Hungary, Emperor [I79288200]
- Anna, UNKNOWN [I79288204]
- Tirol, Ferdinand of [I79288201]
- Maria, UNKNOWN [I79288205]
- Catherine, UNKNOWN [I79288206]
- Eleonore, UNKNOWN [I79288207]
- Barbara, UNKNOWN [I79288208]
-
Austria, Charles of Inner, Styria, Carinthia, Car
-
Bavaria, Maria of [I79288235]
- young, Two sons died [I79288239]
- daughters, Four other [I79288245]
- Anna, UNKNOWN [I79288240]
- Cristina, Maria [I79288241]
- Bohemia, King Ferdinand II of, Hungary Emperor [I79288236]
- Ernest, Maximilian [I79288222]
- Margaret, UNKNOWN [I79288242]
- Tirol, Leopold of [I79288237]
- Constantia, UNKNOWN [I79288243]
- Magdalena, Maria [I79288244]
- Joseph, Bishop Charles [I79288238]
-
Bavaria, Maria of [I79288235]
- Austria, Joanna of [I79288209]
-
Bohemia, Anna of Hungary and [I79288199]