Maria, UNKNOWN
Birth Name | Maria, UNKNOWN |
Gramps ID | I79288205 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8019] | 1530 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bohemia, King Ferdinand I of, Hungary, Emperor [I79288191] | 1503 | 1564 | |
Mother | Bohemia, Anna of Hungary and [I79288199] | |||
Sister | Ferdinand, Four other daughters of King I [I79288210] | |||
Sister | Elizabeth, UNKNOWN [I79288203] | 1526 | ||
Brother | Bohemia, Maximilian II King of, Hungary, Emperor [I79288200] | 1527 | 1576 | |
Sister | Anna, UNKNOWN [I79288204] | 1528 | ||
Brother | Tirol, Ferdinand of [I79288201] | 1529 | 1595 | |
Maria, UNKNOWN [I79288205] | 1530 | |||
Sister | Catherine, UNKNOWN [I79288206] | 1533 | ||
Sister | Eleonore, UNKNOWN [I79288207] | 1534 | ||
Sister | Barbara, UNKNOWN [I79288208] | 1539 | ||
Brother | Austria, Charles of Inner, Styria, Carinthia, Car [I79288202] | 1540 | 1590 | |
Sister | Austria, Joanna of [I79288209] | 1547 | 1578 |
Pedigree
-
Bohemia, King Ferdinand I of, Hungary, Emperor [I79288191]
-
Bohemia, Anna of Hungary and [I79288199]
- Ferdinand, Four other daughters of King I [I79288210]
- Elizabeth, UNKNOWN [I79288203]
- Bohemia, Maximilian II King of, Hungary, Emperor [I79288200]
- Anna, UNKNOWN [I79288204]
- Tirol, Ferdinand of [I79288201]
- Maria, UNKNOWN
- Catherine, UNKNOWN [I79288206]
- Eleonore, UNKNOWN [I79288207]
- Barbara, UNKNOWN [I79288208]
- Austria, Charles of Inner, Styria, Carinthia, Car [I79288202]
- Austria, Joanna of [I79288209]
-
Bohemia, Anna of Hungary and [I79288199]