Robertson, Ann
Birth Name | Robertson, Ann |
Gramps ID | I79300344 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E24184] | Private |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robertson, William [I79300340] | Wft 1680-1769 | 1771 | |
Sister | Robertson, Mary [I79300341] | Private | ||
Sister | Robertson, Betty [I79300342] | Private | ||
Sister | Robertson, Priscilla [I79300343] | Private | ||
Robertson, Ann [I79300344] | Private | |||
Sister | Robertson, Nelly [I79300345] | Private | ||
Sister | Robertson, Sarah [I79300346] | Private | ||
Sister | Robertson, Margaret [I79300347] | Private |
Narrative
Custom Field:<_FA#> Private