Philippa, UNKNOWN
Birth Name | Philippa, UNKNOWN |
Gramps ID | I79288540 |
Gender | female |
Age at Death | 55 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8361] | 1360 |
|
|||
Death [E8362] | 1415 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gaunt, John of, Duke of Lancaster [I79294619] | Mar 1339/40 | 1398/9-02-03 (Julian) | |
Mother | Lancaster, Blanche dau of Henry 4th Earl of [I79284276] | 1345 | 1367 | |
Sister | England, Elizabeth of [I79284279] | 1425 | ||
Philippa, UNKNOWN [I79288540] | 1360 | 1415 | ||
Brother | England, King Henry IV of [I79284278] | 1367-04-04 | 1412/3-03-20 (Julian) |
Families
  |   | Family of Nothus, John, Grnd Master of Avis, K Portugal and Philippa, UNKNOWN [F35210347] | ||||||||||||
Married | Husband | Nothus, John, Grnd Master of Avis, K Portugal [I79288539] ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Portugal, Isabel of [I79288538] |