Farrar, William III, Major
| Birth Name | Farrar, William III, Major |
| Gramps ID | I79281883 |
| Gender | male |
| Age at Death | about 64 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1416] | 1657 | Farrar’s Island, Virginia |
|
||
| Death [E1417] | about 1721 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farrar, William, Lt. Col. [I79281964] | about 1620 | before 1676-05-00 | |
| Mother | Mary, UNKNOWN [I79281967] | about 1635 | ||
| Farrar, William III, Major [I79281883] | 1657 | about 1721 | ||
| Brother | Farrar, Thomas [I79281966] | 1665 | 1742 | |
| Brother | Farrar, John [I79281965] | 1670 | before 1729 |
Families
|   |   | Family of Farrar, William III, Major and Mary, widow of William Lygon [F35207651] | ||||||||||||||||||||||||||||||
| Unknown | Partner | Mary, widow of William Lygon [I79281901] ( * + ... ) | ||||||||||||||||||||||||||||||
|   |   | Family of Farrar, William III, Major and Baugh, Priscilla [F35207650] | ||||||||||||||||||||||||||||||
| Married | Wife | Baugh, Priscilla [I79281884] ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Farrar, Mary [I79281885] | ||
| Farrar, Field [I79281886] | ||
| Farrar, Thomas [I79281887] | ||
| Farrar, William [I79281888] | ||
| Farrar, Peter [I79281889] | ||
| Farrar, John [I79281890] | ||
| Farrar, Abel [I79281891] | ||
| Farrar, Priscilla [I79281892] | ||
| Farrar, George IV [I79282240] | 1698-08-30 | before 1772-03-00 |