Lawrence, Dr. Josiah Allison
Birth Name | Lawrence, Dr. Josiah Allison |
Gramps ID | I79307502 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E29349] | 1809-10-12 | York District, South Carolina |
|
1 | |
Death [E29350] | Palestine, Anderson Co., Texas |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lawrence, Joseph [I79307280] | |||
Mother | ?, UNKNOWN [I79307413] | |||
Lawrence, Dr. Josiah Allison [I79307502] | 1809-10-12 | |||
Half-brother | Lawrence, Colonel William Howard [I79307278] | 1808-03-14 | 1871-12-06 |
Pedigree
-
Lawrence, Joseph [I79307280]
-
?, UNKNOWN [I79307413]
- Lawrence, Dr. Josiah Allison
- Lawrence, Colonel William Howard [I79307278]
-
?, UNKNOWN [I79307413]