Dorsey, Lula
Birth Name | Dorsey, Lula |
Gramps ID | I73304748 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0520] | 1876-05-19 |
|
|||
Death [E0521] | 3 September 1903 |
|
|||
Burial [E0522] | Plattsburgh Cemetery, Monroe Twp., Washington Co, IN |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dorsey, Robert [I75098947] | |||
Mother | Miller, Sarah Jane [I75098948] | |||
Dorsey, Lula [I73304748] | 1876-05-19 | 3 September 1903 |
Families
  |   | Family of Cavanaugh, Edward and Dorsey, Lula [F34225164] | |||||||||||||||
Married | Husband | Cavanaugh, Edward [I72684496] ( * 01 February 1868 + 07 February 1947 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cavanaugh, Jessie [I73308351] | 1898 | |
Cavanaugh, Elsie [I73308355] | 17 November 1900 | |
Cavanaugh, Thomas Paige [I73308358] | 04 January 1899 | 20 December 1990 |
Cavanaugh, Lois Wilma [I73308364] | 31 August 1895 | 20 October 1919 |