Cary, Elizabeth
Birth Name | Cary, Elizabeth 1a |
Gramps ID | I27329 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E35123] | 1616 | Bristol, Somerset, England |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cary, John [I27210] | 1583 | 1661 | |
Mother | Hereford, Elizabeth [I27211] | 1587 | 1617 | |
Brother | Cary, John [I28119] | 1610 | 1681-10-31 | |
Brother | Cary, Thomas [I27327] | 1613 | 1681 | |
Brother | Cary, Phillip [I27328] | 1615 | ||
Cary, Elizabeth [I27329] | 1616 | |||
Sister | Cary, Prudence [I27330] | 1617 |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-