Cary, Thomas
Birth Name | Cary, Thomas 1a |
Gramps ID | I27327 |
Gender | male |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E35120] | 1613 | Bristol, Somerset, England |
|
1b | |
Death [E35121] | 1681 | Maryland |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cary, John [I27210] | 1583 | 1661 | |
Mother | Hereford, Elizabeth [I27211] | 1587 | 1617 | |
Brother | Cary, John [I28119] | 1610 | 1681-10-31 | |
Cary, Thomas [I27327] | 1613 | 1681 | ||
Brother | Cary, Phillip [I27328] | 1615 | ||
Sister | Cary, Elizabeth [I27329] | 1616 | ||
Sister | Cary, Prudence [I27330] | 1617 |
Families
  |   | Family of Cary, Thomas and Limberry, Susanna [F4165] |
Unknown | Partner | Limberry, Susanna [I9563] ( * + ... ) |
  |   | Family of Cary, Thomas and Milner, Jane [F4166] |
Unknown | Partner | Milner, Jane [I9564] ( * + ... ) |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-