Townsend, Edmund
| Birth Name | Townsend, Edmund 1a |
| Gramps ID | I8182 |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E10941] | 1825 | , Cape May, NJ |
|
1b | |
| Death [E10942] | 1901 | , Cape May, NJ |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Townsend, Henry [I20811] | |||
| Mother | Ford, Hannah [I20812] | |||
| Townsend, Edmund [I8182] | 1825 | 1901 |
Families
|   |   | Family of Townsend, Edmund and Holmes, Hannah [F3682] | ||||||||||||
| Married | Wife | Holmes, Hannah [I20810] ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Townsend, Edmund and Corson, Ellen [F3681] | ||||||||||||
| Married | Wife | Corson, Ellen [I8181] ( * 1826 + 1861 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Townsend, Livingston [I8192] | 1856 | |
| Townsend, Adolphus C [I8183] | 1858 | 1933 |
| Townsend, Maurice Gandy [I8193] | 1860 |
Pedigree
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-