Boland, Living
Birth Name | Boland, Living |
Gramps ID | I15124 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boland, Joe Heyward [I18697] | |||
Mother | Kelly, Ruby [I15122] | |||
Brother | Boland, Living [I15123] | |||
Boland, Living [I15124] | ||||
Brother | Boland, Living [I18207] | |||
Brother | Boland, Living [I18208] |
Families
Family of Boland, Living and Chaney, Living [F7525] | ||||||||
Unknown | Partner | Chaney, Living [I18212] ( * + ... ) | ||||||
Children |
|