Gibson, Infant
| Birth Name | Gibson, Infant 1a |
| Gramps ID | I21370 |
| Gender | unknown |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E21128] | 1927-07-18 |
|
1b | ||
| Death [E21129] | 1927-07-18 |
|
1c |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gibson, James Hoyt [I21223] | 1898-06-03 | 1986-03-18 | |
| Mother | Moody, Bertha Beatrice [I21369] | 1908-08-23 | 1969-02-00 | |
| Gibson, Infant [I21370] | 1927-07-18 | 1927-07-18 | ||
| Sister | Gibson [I21371] | Private | ||
| Sister | Gibson, Living [I21373] |
Pedigree
Ancestors
Source References
-
gibson.FTW
[S132832]
-
-
Source text:
Date of Import: Oct 24, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 24, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 24, 2000
-
Source text:
-