Summers, Leona M.
Birth Name | Summers, Leona M. 1a |
Gramps ID | I12644 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E13978] | 1874-12-00 |
|
1b |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Summers, James Henry [I12342] | 1843-04-21 | 1913 | |
Mother | Brown, Susan Elizabeth (Susie) [I12643] | 1850-10-21 | 1887-10-20 | |
Summers, Leona M. [I12644] | 1874-12-00 | |||
Sister | Summers, Emma Ruth [I12645] | 1878-06-00 | ||
Brother | Summers, Brown Jackson, Sr. [I12646] | 1881-01-04 | 1959-05-28 | |
Sister | Summers, Margaret Brown (Maggie) [I12647] | 1884-12-20 | 1963-01-26 |
Pedigree
Ancestors
Source References
-
Summer.FTW
[S261992]
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-