Scott, Arthur Gregg
Birth Name | Scott, Arthur Gregg 1a |
Gramps ID | I20751 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E20405] | 1891-11-05 |
|
1b | ||
Death [E20406] | WFT 1892-1981 |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, Maxcy Gregg [I20732] | 1862-11-25 | 1938-09-09 | |
Mother | DeWitt, Adlena [I20733] | 1868-01-28 | 1949-04-11 | |
Brother | Scott, Maxcy Hall [I20724] | 1893-11-07 | 1971-07-15 | |
Brother | Scott, Lockwood Allison [I20750] | 1889-10-16 | WFT 1890-1979 | |
Scott, Arthur Gregg [I20751] | 1891-11-05 | WFT 1892-1981 | ||
Sister | Scott, Mattie DeWitt [I20752] | 1896-01-08 | WFT 1897-1990 | |
Sister | Scott, Janie Byrd [I20753] | Private |
Pedigree
Ancestors
Source References
-
mason.FTW
[S120942]
-
-
Source text:
Date of Import: Oct 3, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 3, 2000
-
Source text:
-
-
Source text:
Date of Import: Oct 3, 2000
-
Source text:
-