Metts, Miriam Olive
Birth Name | Metts, Miriam Olive 1a |
Gramps ID | I10074 |
Gender | female |
Age at Death | 1 month, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E11408] | 1935-09-18 |
|
1b | ||
Death [E11409] | 1935-10-26 |
|
1c | ||
Burial [E11410] | Holy Trinity Church Cemetery, Little Mountain, SC |
|
1d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Metts, Olin Lamar [I14436] | 1908-08-23 | ||
Mother | Epting, Elberta [I15099] | 1909-11-06 | ||
Brother | Metts, Alfred Douglas [I11476] | |||
Sister | Metts, Mary Jewel [I17843] | |||
Sister | Metts, Dorothy Ellen [I11475] | 1931-02-07 | 1931-06-30 | |
Brother | Metts, Donald Lamar [I11474] | 1933-02-26 | 1933-03-04 | |
Metts, Miriam Olive [I10074] | 1935-09-18 | 1935-10-26 |
Pedigree
Ancestors
Source References
-
Summer.FTW
[S261992]
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-