Amick, Living
| Birth Name | Amick, Living |
| Gramps ID | I11100 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Amick, John W. [I11096] | |||
| Mother | Sease, Martha Robenia [I10427] | |||
| Sister | Amick, Living [I11099] | |||
| Amick, Living [I11100] | ||||
| Brother | Amick, Living [I11102] | |||
| Sister | Amick, Living [I11103] | |||
| Sister | Amick, Living [I11104] | |||
| Brother | Amick, Living [I11105] | |||
| Brother | Amick, Living [I11106] |
Families
|   |   | Family of Eargle, Living and Amick, Living [F5995] |
| Unknown | Partner | Eargle, Living [I11101] ( * + ... ) |