Fountain, Tom
Birth Name | Fountain, Tom 1a |
Gramps ID | I19770 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E19576] | WFT 1862-1888 |
|
1b | ||
Death [E19577] | WFT 1868-1968 |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fountain, Hugh Ervin Cannon [I19668] | 1840-09-09 | 1922-12-12 | |
Mother | Carter, Sue Perkins [I19722] | 1845-01-12 | 1909-08-21 | |
Sister | Fountain, Izola (Zoe) [I19769] | WFT 1862-1888 | WFT 1884-1971 | |
Fountain, Tom [I19770] | WFT 1862-1888 | WFT 1868-1968 | ||
Brother | Fountain, Henry [I19771] | WFT 1862-1888 | WFT 1887-1968 | |
Brother | Fountain, Arthur [I19772] | WFT 1862-1888 | WFT 1868-1968 | |
Sister | Fountain, Alma [I19773] | WFT 1862-1888 | WFT 1884-1971 | |
Brother | Fountain, Herbert [I19774] | WFT 1862-1888 | WFT 1887-1968 | |
Sister | Fountain, Ruth [I19775] | WFT 1862-1888 | WFT 1884-1971 | |
Sister | Fountain, Agnes [I19776] | WFT 1862-1888 | WFT 1884-1971 | |
Brother | Fountain, Henry [I20091] | WFT 1862-1888 | WFT 1887-1968 |
Pedigree
Ancestors
Source References
-
fountain.FTW
[S130673]
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-