Carter, Lelia Susan
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Carter, John Thomas [I18778] | |||
Mother | Boland, Anna Catherine [I19600] | |||
Carter, Lelia Susan [I18779] | ||||
Sister | Carter, Florence [I18780] |
Families
  |   | Family of Creekmore, Rufe and Carter, Lelia Susan [F8392] | ||||||||||||
Unknown | Partner | Creekmore, Rufe [I18781] ( * + ... ) | ||||||||||||
  |   | Family of Johnson, James L. and Carter, Lelia Susan [F8393] | ||||||||||||
Unknown | Partner | Johnson, James L. [I18782] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Johnson, Robert Harvey, Sr. [I18783] | ||
Johnson, James Holman [I18784] | ||
Johnson, Clarence Randolph [I18785] |
Pedigree
Ancestors
Source References
-
EVE.ftw
[S154125]
-
-
Source text:
Date of Import: 28 Apr 2000
-
Source text:
-
-
Summer.FTW
[S261992]
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-