of Germany, Sophia (Agnes)
Birth Name | of Germany, Sophia (Agnes) 1a |
Gramps ID | I1857 |
Gender | female |
Age at Death | 100 years, 8 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2517] | 1043 | of Klosterneuburg, Niederoesterreic, Austria |
|
1b | |
Death [E2518] | 1143-09-24 |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Holy Roman Emp, Henry III the Black of Germany [I4095] | 1017-10-28 | 1056-10-05 | |
Mother | de Poitou, Agnes de Aquitaine [I4806] | about 1020 | 1077-12-14 | |
Sister | of Germany, Maud [I2817] | 1060 | ||
of Germany, Sophia (Agnes) [I1857] | 1043 | 1143-09-24 | ||
Brother | Holy Roman Emp, Henry IV [I4773] | 1050-11-11 | 1106-08-07 |
Families
  |   | Family of Duke of Swabia, Frederick I von Hohenstauffen and of Germany, Sophia (Agnes) [F1423] | ||||||
Unknown | Partner | Duke of Swabia, Frederick I von Hohenstauffen [I4800] ( * about 1050 + 1105-04-06 ) | ||||||
  |   | Family of Mar of Austria, Leopold II and of Germany, Sophia (Agnes) [F1424] | ||||||
Unknown | Partner | Mar of Austria, Leopold II [I2508] ( * about 1055 + 1096-10-12 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mar of Austria, Leopold III "the Saint [I2506] | about 1084 | 1136-11-15 |
Narrative
Records not imported into INDI (individual) Gramps ID I1857:
Line ignored as not understood Line 41112: 2 SOUR @S085410@
Skipped subordinate line Line 41113: 3 DATA
Skipped subordinate line Line 41114: 4 TEXT Date of Import: Aug 7, 2000
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 21419 |
Ancestors
Source References
-
SUSANNA KEENE.FTW
[S85410]
-
-
Source text:
Date of Import: Aug 7, 2000
-
Source text:
-
-
Source text:
Date of Import: Aug 7, 2000
-
Source text:
-
-
Source text:
Date of Import: Aug 7, 2000
-
Source text:
-