Atkinson, Living
Birth Name | Atkinson, Living |
Gramps ID | I21334 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Atkinson, Pliney Smith [I21316] | 1879-09-22 | 1958-08-17 | |
Mother | Gibson, Lena May [I21206] | Private | ||
Brother | Atkinson, Ralph [I21317] | Private | ||
Brother | Atkinson, Berkley (Buck) [I21318] | Private | ||
Sister | Atkinson, Elleese [I21319] | Private | ||
Brother | Atkinson, Living [I21320] | |||
Sister | Atkinson, Living [I21321] | |||
Sister | Atkinson, Living [I21322] | |||
Sister | Atkinson, Living [I21324] | |||
Sister | Atkinson, Living [I21326] | |||
Sister | Atkinson, Living [I21328] | |||
Sister | Atkinson, Living [I21330] | |||
Sister | Atkinson, Living [I21332] | |||
Brother | Atkinson, Living [I21333] | |||
Atkinson, Living [I21334] | ||||
Sister | Atkinson, Living [I21335] |
Pedigree
-
Atkinson, Pliney Smith [I21316]
-
Gibson, Lena May [I21206]
- Atkinson, Ralph [I21317]
- Atkinson, Berkley (Buck) [I21318]
- Atkinson, Elleese [I21319]
- Atkinson, Living [I21320]
- Atkinson, Living [I21321]
- Atkinson, Living [I21322]
- Atkinson, Living [I21324]
- Atkinson, Living [I21326]
- Atkinson, Living [I21328]
- Atkinson, Living [I21330]
- Atkinson, Living [I21332]
- Atkinson, Living [I21333]
- Atkinson, Living
- Atkinson, Living [I21335]
-
Gibson, Lena May [I21206]