Stuckey, Carson
Birth Name | Stuckey, Carson 1a |
Gramps ID | I19812 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E19630] | Private |
|
|||
Event 1 [E19631] | Private |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stuckey, James [I19809] | WFT 1852-1886 | WFT 1884-1966 | |
Mother | Fountain, Ruth [I19775] | WFT 1862-1888 | WFT 1884-1971 | |
Brother | Stuckey, Herbert [I19810] | Private | ||
Sister | Stuckey, Bertha [I19811] | Private | ||
Stuckey, Carson [I19812] | Private | |||
Sister | Stuckey, Lois [I19813] | Private |
Pedigree
Ancestors
Source References
-
fountain.FTW
[S130673]
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-