Conley, William Glenn
Birth Name | Conley, William Glenn 1a |
Gramps ID | I13312 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Conley, Judge Thomas Drayton I [I13309] | 1882-05-20 | 1970-03-02 | |
Mother | Carmichael, Manora Othello [I12671] | 1884-09-10 | 1955-01-27 | |
Sister | Conley, Manora Katherine [I13310] | |||
Brother | Conley, Judge Thomas Drayton II [I13311] | |||
Conley, William Glenn [I13312] | ||||
Brother | Conley, Hugh Carmichael, Sr. [I13313] | |||
Brother | Conley, Joseph Morgan I [I13314] |
Pedigree
Ancestors
Source References
-
Summer.FTW
[S261992]
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-