Fountain, James
Birth Name | Fountain, James 1a |
Gramps ID | I19732 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E19560] | WFT 1875-1902 |
|
1b | ||
Death [E19561] | WFT 1881-1982 |
|
1c |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fountain, Theodore Thomas [I19674] | 1853-03-20 | 1921-02-08 | |
Mother | Carter, Olivia Frances [I19677] | 1860-11-18 | 1943-09-04 | |
Brother | Fountain, Aurelius Carter [I19678] | WFT 1875-1902 | WFT 1900-1982 | |
Sister | Fountain, Emma [I19680] | WFT 1875-1902 | WFT 1898-1985 | |
Brother | Fountain, Hugh Alexander [I19681] | WFT 1875-1902 | WFT 1900-1982 | |
Sister | Fountain, Belle [I19682] | WFT 1876-1903 | WFT 1926-1990 | |
Fountain, James [I19732] | WFT 1875-1902 | WFT 1881-1982 | ||
Brother | Fountain, David Theodore [I19679] | 1890-11-00 | 1969-01-05 |
Pedigree
Ancestors
Source References
-
fountain.FTW
[S130673]
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 30, 2000
-
Source text:
-