George, Sidney Spitzer
Birth Name | George, Sidney Spitzer 1a |
Gramps ID | I13809 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George, John Jacob [I12900] | 1866-06-15 | 1932-09-16 | |
Mother | Mauney, Frances Pearl [I13798] | |||
Brother | George, Virgil [I13799] | |||
Sister | George, Virgie [I13800] | |||
Sister | George, Frances Linchen [I13801] | |||
Sister | George, Melba Kerne [I13802] | |||
Brother | George, Prentis Legare [I13803] | |||
Sister | George, Katherine Isaminnie [I13804] | |||
Brother | George, Samuel Delmas [I13805] | |||
Brother | George, John Howard [I13806] | |||
Sister | George, Mary Reba [I13807] | |||
Sister | George, Marjorie [I13808] | |||
George, Sidney Spitzer [I13809] | ||||
Sister | George, Garcie Celestine [I13810] |
Pedigree
-
George, John Jacob [I12900]
-
Mauney, Frances Pearl [I13798]
- George, Virgil [I13799]
- George, Virgie [I13800]
- George, Frances Linchen [I13801]
- George, Melba Kerne [I13802]
- George, Prentis Legare [I13803]
- George, Katherine Isaminnie [I13804]
- George, Samuel Delmas [I13805]
- George, John Howard [I13806]
- George, Mary Reba [I13807]
- George, Marjorie [I13808]
- George, Sidney Spitzer
- George, Garcie Celestine [I13810]
-
Mauney, Frances Pearl [I13798]
Ancestors
Source References
-
Summer.FTW
[S261992]
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-