Fountain, Living
Birth Name | Fountain, Living |
Gramps ID | I19808 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fountain, Herbert [I19774] | WFT 1862-1888 | WFT 1887-1968 | |
Mother | Tolson, Eugenia [I19802] | WFT 1861-1895 | WFT 1887-1976 | |
Sister | Fountain, Lucile [I19803] | Private | ||
Brother | Fountain, Henry [I19805] | Private | ||
Brother | Fountain, Living [I19806] | |||
Sister | Fountain, Living [I19807] | |||
Fountain, Living [I19808] | ||||
Brother | Fountain, Living [I20125] |
Families
  |   | Family of Alford, Living and Fountain, Living [F8841] |
Unknown | Partner | Alford, Living [I19820] ( * + ... ) |