Metts, Living
| Birth Name | Metts, Living |
| Gramps ID | I18238 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metts, Ernest L. [I14234] | 1900-07-17 | 1981-10-07 | |
| Mother | Boland, Cleo [I14233] | 1909-01-26 | 1994-05-10 | |
| Sister | Metts, Living [I15950] | |||
| Metts, Living [I18238] |
Families
|   |   | Family of Metts, Living and Huffstetler, Living [F8288] | |||||||||||||||
| Unknown | Partner | Huffstetler, Living [I18246] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Metts, Living [I18247] | ||
| Von Metts, Living [I18248] | ||
| Metts, Living [I18252] | ||
| Metts, Living [I18253] |