Summer, Eliza
Birth Name | Summer, Eliza 1a |
Gramps ID | I12329 |
Gender | female |
Age at Death | 71 years, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E13315] | 1852-01-27 | Georgia |
|
1b | |
Death [E13316] | 1923-02-01 |
|
1c | ||
Burial [E13317] | Mt. Pilgrim Lutheran Cemetery, Coweta County, Georgia |
|
1d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Summer, John Adam [I12252] | 1813 | before 1870 | |
Mother | Martin, Mariah [I12319] | 1815 | ||
Brother | Summer, Henry T. [I12320] | 1835 | ||
Sister | Summer, Martha A. (Mattie) [I12321] | 1836-01-17 | 1875-04-15 | |
Brother | Summer, John Christian [I12322] | 1837-09-30 | 1918 | |
Sister | Summer, Mary E. (Mollie) [I12323] | about 1840 | ||
Brother | Summer, William Harrison [I12324] | 1840-11-18 | 1932-03-02 | |
Sister | Summer, Elvira J. (Ella) [I12325] | about 1844 | ||
Sister | Summer, Susan Frances (Fannie) [I12326] | 1844-10-01 | 1904-01-05 | |
Brother | Summer, Reuben [I12327] | about 1847 | about 1855 | |
Sister | Summer, Lucretia C. (Lou) [I12328] | about 1848 | ||
Summer, Eliza [I12329] | 1852-01-27 | 1923-02-01 | ||
Sister | Summer, Sarah Catherine (Kate) [I12330] | about 1853 | ||
Sister | Summer, Josephine (Jo) [I12331] | 1854-11-14 | 1910-10-19 | |
Sister | Summer, Rebecca Estelle [I12332] | about 1856 |
Families
  |   | Family of Swygert, Marion S. and Summer, Eliza [F6513] | ||||||||||||||||||||||||
Married | Husband | Swygert, Marion S. [I12624] ( * 1849-04-15 + 1900-10-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Swygert, William [I12625] | ||
Swygert, Louie [I12626] | ||
Swygert, Marietta [I12630] | ||
Swygert, Robert [I12631] | ||
Swygert, Florence B. [I12627] | 1877-04-08 | 1957-11-05 |
Swygert, Elvie E. [I12628] | 1880-10-10 | 1952-09-20 |
Swygert, Snowdon Calhoun [I12629] | 1882-05-24 | 1967-10-22 |
Pedigree
-
Summer, John Adam [I12252]
-
Martin, Mariah [I12319]
- Summer, Henry T. [I12320]
- Summer, Martha A. (Mattie) [I12321]
- Summer, John Christian [I12322]
- Summer, Mary E. (Mollie) [I12323]
- Summer, William Harrison [I12324]
- Summer, Elvira J. (Ella) [I12325]
- Summer, Susan Frances (Fannie) [I12326]
- Summer, Reuben [I12327]
- Summer, Lucretia C. (Lou) [I12328]
- Summer, Eliza
- Summer, Sarah Catherine (Kate) [I12330]
- Summer, Josephine (Jo) [I12331]
- Summer, Rebecca Estelle [I12332]
-
Martin, Mariah [I12319]
Ancestors
Source References
-
Summer.FTW
[S261992]
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-
-
Source text:
Date of Import: Sep 27, 2000
-
Source text:
-