Pitts, Living
Birth Name | Pitts, Living |
Gramps ID | I15851 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pitts, Joe Milton [I15847] | 1909-09-21 | 1986-05-04 | |
Mother | Derrick, Hattie Rae [I10560] | 1912-09-12 | ||
Brother | Pitts, Joe Carl, Sr. [I15850] | |||
Pitts, Living [I15851] | ||||
Brother | Pitts, Living [I15852] | |||
Sister | Pitts, Living [I15853] | |||
Sister | Pitts, Living [I15854] | |||
Sister | Pitts, Living [I15855] |
Families
  |   | Family of Pitts, Living and Timmerman, Living [F7818] | |||||||||
Unknown | Partner | Timmerman, Living [I16800] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pitts, Living [I16801] | ||
Pitts, Living [I16802] |