Lacy, Elkanah
Birth Name | Lacy, Elkanah |
Gramps ID | I37200 |
Gender | female |
Age at Death | about 57 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1720 |
|
|||
Death | 1777 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lacy, Thomas [I37194] | BET. 1680 - 1684 | ||
Mother | Burnley, Anne [I37195] | about 1688 | ||
Sister | Lacy, Phoebe [I37199] | |||
Brother | Lacy, Thomas [I37196] | about 1705 | ||
Brother | Lacy, Stephen [I37175] | about 1708 | 1772 | |
Brother | Lacy, William [I37197] | 1712/3-02-26 (Julian) | 1775-02-28 | |
Brother | Lacy, Nathaniel [I37198] | about 1715 | 1781 | |
Lacy, Elkanah [I37200] | about 1720 | 1777 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 37200 |