Lacy, Thomas
Birth Name | Lacy, Thomas |
Gramps ID | I37194 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | BET. 1680 - 1684 | New Kent Co., Virginia |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lacy, Thomas [I37201] | about 1650 | ||
Mother | Rice, Phoebe [I37202] | |||
Lacy, Thomas [I37194] | BET. 1680 - 1684 |
Families
  |   | Family of Lacy, Thomas and Burnley, Anne [F15130] | |||||||||||||||||||||
Married | Wife | Burnley, Anne [I37195] ( * about 1688 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lacy, Phoebe [I37199] | ||
Lacy, Thomas [I37196] | about 1705 | |
Lacy, Stephen [I37175] | about 1708 | 1772 |
Lacy, William [I37197] | 1712/3-02-26 (Julian) | 1775-02-28 |
Lacy, Nathaniel [I37198] | about 1715 | 1781 |
Lacy, Elkanah [I37200] | about 1720 | 1777 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M106920 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 37194 |