Hull, Samuel
Birth Name | Hull, Samuel |
Gramps ID | I32782 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1678-07-20 | Piscataway, Middlesex Co., New Jersey |
|
||
Death | Woodbridge, Middlesex Co., New Jersey |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hull, Samuel [I24277] | 1650 | 1734 | |
Mother | Manning, Mary [I32778] | 1663 | before 1692 | |
Hull, Samuel [I32782] | 1678-07-20 | |||
Sister | Hull, Elizabeth [I32779] | 1679-11-14 | ||
Stepsister | Hull, Mercy [I32777] | 1683-06-22 | 1746-12-21 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 32782 |