Ladd, Sarah
Birth Name | Ladd, Sarah |
Gramps ID | I24896 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1775-08-04 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ladd, Amos [I24883] | 1727 | ||
Mother | Binford, Sarah [I24884] | |||
Sister | Ladd, Betsey Kinsley [I24888] | 1764-05-02 | 1864-07-19 | |
Sister | Ladd, Mary [I24889] | 1765-05-14 | ||
Brother | Ladd, John Kinsley [I24891] | 1767-08-07 | 1788-11-14 | |
Brother | Ladd, Thomas [I24892] | 1769-10-16 | 1834-05-20 | |
Sister | Ladd, Priscilla [I24894] | 1772-08-00 | ||
Ladd, Sarah [I24896] | 1775-08-04 | |||
Brother | Ladd, Amos [I24898] | 1778-09-21 | 1836-11-10 | |
Sister | Ladd, Elizabeth [I24900] | 1781-01-08 | ||
Sister | Ladd, Deborah [I24902] | 1785-01-01 |
Families
  |   | Family of Maule, Ebenezer and Ladd, Sarah [F10318] | ||||||||
Unknown | Partner | Maule, Ebenezer [I24897] ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 24896 |