Lovelace, Anne
Birth Name | Lovelace, Anne |
Gramps ID | I20879 |
Gender | female |
Age at Death | about 42 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1610 | Woolwich, Kent, England |
|
||
Death | 1652 | VA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lovelace, William [I20884] | 1582/3-02-02 (Julian) | 1627-08-12 | |
Mother | Barne, Anne [I20885] | 1587 | 1633-05-22 | |
Lovelace, Anne [I20879] | about 1610 | 1652 | ||
Brother | Lovelace, Richard [I21012] | 1617-12-09 | 1658-04-00 | |
Brother | Lovelace, Thomas [I21013] | about 1619 | ||
Brother | Lovelace, Francis [I21015] | about 1621 | ||
Sister | Lovelace, Joan [I21016] | 1622 | ||
Brother | Lovelace, William [I21018] | about 1624 | about 1664 | |
Sister | Lovelace, Elizabeth [I21019] | about 1625 | ||
Brother | Lovelace, Dudley [I21021] | after 1627-08-12 |
Families
  |   | Family of Gorsuch, John and Lovelace, Anne [F8493] | |||||||||||||||||||||||||||||||||||||||
Married | Husband | Gorsuch, John [I20878] ( * 1609 + 1647 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gorsuch, Daniel [I20991] | about 1629 | |
Gorsuch, John [I20992] | about 1630 | |
Gorsuch, William [I20993] | about 1631 | |
Gorsuch, Katherine [I20995] | about 1633 | |
Gorsuch, Robert [I20997] | about 1635 | |
Gorsuch, Richard [I20998] | about 1637 | |
Gorsuch, Anna [I21002] | about 1639 | about 1639 |
Gorsuch, Anne [I20877] | about 1640 | BET. 1694 - 1702 |
Gorsuch, Elizabeth [I21003] | about 1641 | |
Gorsuch, Charles [I21005] | about 1642 | 1716-06-27 |
Gorsuch, Lovelace [I21008] | about 1644 | |
Gorsuch, Frances [I21011] | about 1647 | after 1661 |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | M58347 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 20879 |
Pedigree
-
Lovelace, William [I20884]
-
Barne, Anne [I20885]
-
Lovelace, Anne
-
Gorsuch, John [I20878]
- Gorsuch, Daniel [I20991]
- Gorsuch, John [I20992]
- Gorsuch, William [I20993]
- Gorsuch, Katherine [I20995]
- Gorsuch, Robert [I20997]
- Gorsuch, Richard [I20998]
- Gorsuch, Anna [I21002]
- Gorsuch, Anne [I20877]
- Gorsuch, Elizabeth [I21003]
- Gorsuch, Charles [I21005]
- Gorsuch, Lovelace [I21008]
- Gorsuch, Frances [I21011]
-
Gorsuch, John [I20878]
- Lovelace, Richard [I21012]
- Lovelace, Thomas [I21013]
- Lovelace, Francis [I21015]
- Lovelace, Joan [I21016]
- Lovelace, William [I21018]
- Lovelace, Elizabeth [I21019]
- Lovelace, Dudley [I21021]
-
Lovelace, Anne
-
Barne, Anne [I20885]